Hey everyone, once you start getting purple gear from Nightmare dungeons and PvP, you will probably starting to upgrade them beyond QL10. This little guide is designed to give you the stats for each tier of upgrade for purple gear and purple glyph stats so you can plan ahead and spend your Bullions or Marks of Venice wisely. Keep in mind that PvP gear only goes up to QL10.3 while Nightwatch (NM dungeon gear) can be upgraded to 10.4.
Nightwatch Gear
QL10+ purple gear stats.
Please keep in mind the follow data is for purple gear from vendors (i.e. Nightwatch or Venice PvP vendors). Some of the QL10 purples that drop from Nightmare dungeons have a bit lower stats than a QL10 purchased purple.
Recall that items brought from the Nightwatch vendors for Black Bullions or from Venice vendors for Black + White marks of Venice can be upgraded by buying Talisman or Weapon Upgrade kits and these upgrade kits will only upgrade items brought from the same vendors (i.e. a Custom Talisman upgrade kit won’t upgrade Venice PvP items).
HP (Tank) – Special thanks to Shiva/Double-Dash for the tank info.
QL | Head | Major | Minor | Diff. Head | Diff. Major | Diff. Minor |
10 | 2100 | 1897 | 1220 | |||
10.1 | 2194 | 1982 | 1274 | 94 | 85 | 54 |
10.2 | 2288 | 2067 | 1329 | 94 | 85 | 55 |
10.3 | 2382 | 2152 | 1383 | 94 | 85 | 54 |
10.4 | 2476 | 2237 | 1438 | 94 | 85 | 55 |
Heal/Attack Rating (Heal/DPS)
QL | Head | Major | Minor | Diff. Head | Diff. Major | Diff. Minor |
10 | 559 | 505 | 325 | |||
10.1 | 596 | 538 | 346 | 37 | 33 | 21 |
10.2 | 636 | 575 | 369 | 40 | 37 | 23 |
10.3 | 682 | 616 | 396 | 46 | 41 | 27 |
10.4 | 735 | 664 | 427 | 53 | 48 | 31 |
Weapons
QL | Weapon | Difference |
10 | 398 | |
10.1 | 411 | 13 |
10.2 | 423 | 12 |
10.3 | 434 | 11 |
10.4 | 446 | 12 |
Nightwatch Glyphs
Glyphs are a bit tricky. You can make a glyph with a maximum of 2 types of defensive runes or two different types of offensive runes (you cannot mix defensive and offensive runes). For crit chance glyphs for example, if you want the maximum crit chance, you use 4x Lu Runes. You can also do combinations of say 3x Lu + 1 Denkyem rune or 2x Lu + 2x Denkyem or 1x Lu + 3x Denkyem runes to make Crit + Crit power runes.
Offensive Runes:
Denkyem – Critical Power Rating
Wheel – Hit Rating
Lu – Critical Rating
Trinity – Penetration Rating
Defensive Runes:
Wedjat – Defense Rating
Pentagram – Magical Protection Rating
Earth – Block Rating
Yggdrasil – Evade Rating
Koru – Physical Protection Rating
Offensive Rune combinations
Name | Runes Combination | Stats |
Brutal | 4x Lu | +Crit Rating |
Ferocious | 4x Denkyem | +Crit Power |
Accurate | 4x Wheel | +Hit Rating |
Piercing | 4x Trinity | + Penetration Rating |
Focused | Lu + Denkyem | + Crit rating & Crit power |
Fierce | Lu + Trinity | + Crit Rating & Penetration Rating |
Ruthless | Lu + Wheel | + Crit rating & Hit Rating |
Savage | Denkyem + Trinity | + Critical Power & Penetration Rating |
Devastating | Denkyem + Wheel | + Critical Power & Hit Rating |
Ravaging | Wheel + Trinity | + Hit & Penetration Rating |
Defensive Rune combinations
Name | Runes Combination | Stats |
Warding | 4x Pentagram | +Magic Protection |
Steadfast | 4x Koru | +Physical Protection |
Stalwart | 4x Wedjat | +Defence Rating |
Solid | 4x Trinity | +Block Rating |
Fleeting | 4x Yggdrasil | +Evade Rating |
Attuned | Pentagram + Koru | + Magic & Physical Protection |
Enchanted | Pentagram + Wedjat | + Defence Rating & Magic Protection |
Elusive | Pentagram + Yggdrasil | + Evade Rating & Magic Protection |
Pure | Pentagram + Earth | + Black Rating & Magic Protection |
Rugged | Koru + Wedjat | + Defence Rating & Physical Protection |
Fearless | Koru + Yggdrasil | + Evade Rating & Physical Protection |
Vigorous | Koru + Earth | + Block Rating & Physical Protection |
Valorous | Wedjat + Earth | + Defence Rating & Block Rating |
Resilient | Wedjat + Yggdrasil | + Defence Rating & Evade Rating |
Ardent | Earth + Yggdrasil | + Block Rating & Evade Rating |
Glyph stats
QL10 4 runes|3 runes|2 runes | 1 rune
Head/Weapon | Major | Minor | |
Crit Power | 238|179|119|60 | 215|161|108|54 | 138|104|69|35 |
Crit Chance | 223|167|112|56 | 202|151|101|50 | 130|97|65|32 |
Physical Protection | 219|164|109|55 | 197|148|99|49 | 127|95|63|32 |
Magical Protection | 219|164|109|55 | 197|148|99|49 | 127|95|63|32 |
Evade | 213|159|106|53 | 192|144|96|48 | 123|93|62|31 |
Defense | 202|151|101|50 | 182|137|91|46 | 117|88|59|29 |
Hit | 202|151|101|50 | 182|137|91|46 | 117|88|59|29 |
Penetration | 202|151|101|50 | 182|137|91|46 | 117|88|59|29 |
Block | 202|151|101|50 | 182|137|91|46 | 117|88|59|29 |
QL10.1 44 runes|3 runes|2 runes | 1 rune
Head/Weapon | Major | Minor | |
Crit Power | 255|191|128|64 | 231|173|115|58 | 148|111|74|37 |
Crit Chance | 241|181|120|60 | 217|163|109|54 | 140|105|70|35 |
Physical Protection | 238|179|119|60 | 215|162|108|54 | 138|104|69|35 |
Magical Protection | 238|179|119|60 | 215|162|108|54 | 138|104|69|35 |
Evade | 231|173|115|58 | 208|156|104|52 | 134|100|67|33 |
Defense | 221|166|111|55 | 200|150|100|50 | 142|96|64|32 |
Hit | 221|166|111|55 | 200|150|100|50 | 142|96|64|32 |
Penetration | 221|166|111|55 | 200|150|100|50 | 142|96|64|32 |
Block | 221|166|111|55 | 200|150|100|50 | 142|96|64|32 |
QL10.2 4 runes|3 runes|2 runes | 1 rune
Head/Weapon | Major | Minor | |
Crit Power | 273|205|136|68 | 246|185|123|62 | 158|119|79|40 |
Crit Chance | 260|195|130|65 | 235|176|118|59 | 151|113|76|38 |
Physical Protection | 260|195|130|65 | 235|176|117|59 | 151|113|76|38 |
Magical Protection | 260|195|130|65 | 235|176|117|59 | 151|113|76|38 |
Evade | 251|188|126|63 | 227|170|113|57 | 146|109|73|36 |
Defense | 245|184|123|61 | 221|166|111|55 | 129|107|71|36 |
Hit | 245|184|123|61 | 221|166|111|55 | 129|107|71|36 |
Penetration | 245|184|123|61 | 221|166|111|55 | 129|107|71|36 |
Block | 245|184|123|61 | 221|166|111|55 | 129|107|71|36 |
QL10.3 4 runes|3 runes|2 runes | 1 rune
Head/Weapon | Major | Minor | |
Crit Power | 291|218|145|73 | 263|197|128|66 | 169|127|84|42 |
Crit Chance | 283|212|141|71 | 255|192|131|64 | 164|123|82|41 |
Physical Protection | 284|213|142|71 | 256|192|128|64 | 165|124|82|41 |
Magical Protection | 284|213|142|71 | 256|192|128|64 | 165|124|82|41 |
Evade | 276|207|138|69 | 249|187|125|62 | 160|120|80|40 |
Defense | 276|207|138|69 | 249|187|125|62 | 160|120|80|40 |
Hit | 276|207|138|69 | 249|187|125|62 | 160|120|80|40 |
Penetration | 276|207|138|69 | 249|187|125|62 | 160|120|80|40 |
Block | 276|207|138|69 | 249|187|125|62 | 160|120|80|40 |
QL10.4 4 runes|3 runes|2 runes | 1 rune
Head/Weapon | Major | Minor | |
Crit Power | 310|232|155|77 | 280|210|140|70 | 180|135|90|45 |
Crit Chance | 309|232|155|77 | 279|210|140|70 | 180|135|90|45 |
Physical Protection | 310|233|160|78 | 280|210|140|70 | 180|135|90|45 |
Magical Protection | 310|233|160|78 | 280|210|140|70 | 180|135|90|45 |
Evade | 306|230|153|77 | 277|208|138|69 | 178|133|89|44 |
Defense | 319|240|160|80 | 288|216|144|72 | 185|139|93|46 |
Hit | 319|240|160|80 | 288|216|144|72 | 185|139|93|46 |
Penetration | 319|240|160|80 | 288|216|144|72 | 185|139|93|46 |
Block | 319|240|160|80 | 288|216|144|72 | 185|139|93|46 |
19 replies on “TSW–Purple QL10+ gear and glyph stats”
I thought I’d also point out, it appears there are fractional ratings in game and even on the Glyph itself. So even though the glyph might say (for example) 10.4 Block 4x Earth is 319 and 10.4 Block 2x Earth is 160, you don’t actually gain a bonus by using two 2x Earth / 2x Something-Else combos.
P.S. I was totally right on most of my calculations, really happy I nailed the protection ones =p
😀 spent my night playing around with the glyphs on the testive instead of running dungeons hehe
We were waiting for you, finally gave up at like 3 am (on waiting for you) and had an “early night”.
I had some new insights too.
I made a spreadsheet to calculate the values of a full Glyph set at each QL(10-10.4) using your values above.
https://docs.google.com/spreadsheet/ccc?key=0Arzu7rxTSZ7jdHJJdm93VzlnMGNneF9SZE51cThzR2c
Let me know if you find any issues!
~Firewraith
As a note to anyone using this, it’s easiest if you go “File>Make a Copy” and edit it from there. That way you don’t have to fight others to make changes.
I’ve done a standalone application for gear planning.
It also includes the stats mentioned above for glyphs, talismans and weapons.
Since I have no homepage to present it (and don’t feel like creating one ;), I’m hoping that dulfy might include it in her TSW section.
I consider it still beta though.
oh shoot, sorry i totally forgot about it. You sent me an email about it, I looked over it and got sidetracked and forgot about it. I will put it up here 😀
Thanks.
Much appreciated 😉
Any news on this gear planner? Would be very useful before I make my own excel sheet to do the same.
It’s in version 0.6.1 now. Still waiting for dulfy to upload it here 🙂
If you send an email to gearplanner@gmail.com, i’ll send an answer with the tool attached.
Is it possible you could add Health, so that as a tank I can make sure I don’t go over 10k hpa nd instead be able to allocate more AR for aggro?
[…] По материалам с сайта Dulfy.net VN:F [1.9.20_1166]please wait…Rating: 0.0/10 (0 votes cast)Related […]
[…] 185|139|93|46 По материалам с сайта Dulfy.net […]
[…] hat einige Auswirkungen auf meine Builds. Übrigens finde ich bei den Glyphenberechnungen diese und diese Seite sehr […]
Dulfy, I believe you have reversed the Glyph Hit/Pen values (Minor Talis) for 10.1 and 10.2… you show 142 @10.1 and then an “upgrade” to 129 at 10.2. Surely, that can’t be right…
When can we expect 10.5 information to be added to the list?
add 70 points to it from 10,4 to 10.5 easy
Is the restriction on Glyphs being all Offensive or all Defensive runes purely a Q10 restriction, or was it changed in recent months? I ask because I have both seen at auction and personally crafted some glyphs that combined Offense and Defense runes in the past month or so (started paying attention as I neared Q10 gear myself). Hadn’t pieced together a comprehensive listing, but I seem to recall “Balanced” was one of the names.
Not sure if such glyphs would be worthwhile for many (or ANY) builds, but you never know what the experimenters with time on their hands will play with. *shrug*
[…] A friend of my, Shiva/Double-Dash, is super keen on the stats and noticed that some drops are overbudget (i.e. have more stats than they are suppose to based on their QL level) while others underbudget. Here is his list/description on the over/underbudget items (click on the spoiler tag). How do you know which items are over/underbudget? Check the stats they “should” have by visiting this page here. […]