«

»

Aug 12

TSW–Purple QL10+ gear and glyph stats

Hey everyone, once you start getting purple gear from Nightmare dungeons and PvP, you will probably starting to upgrade them beyond QL10. This little guide is designed to give you the stats for each tier of upgrade for purple gear and purple glyph stats so you can plan ahead and spend your Bullions or Marks of Venice wisely. Keep in mind that PvP gear only goes up to QL10.3 while Nightwatch (NM dungeon gear) can be upgraded to 10.4.

Nightwatch Gear

QL10+ purple gear stats.

Please keep in mind the follow data is for purple gear from vendors (i.e. Nightwatch or Venice PvP vendors). Some of the QL10 purples that drop from Nightmare dungeons have a bit lower stats than a QL10 purchased purple.

Recall that items brought from the Nightwatch vendors for Black Bullions or from Venice vendors for Black + White marks of Venice can be upgraded by buying Talisman or Weapon Upgrade kits and these upgrade kits will only upgrade items brought from the same vendors (i.e. a Custom Talisman upgrade kit won’t upgrade Venice PvP items).

HP (Tank) – Special thanks to Shiva/Double-Dash for the tank info.

QL Head Major Minor Diff. Head Diff. Major Diff. Minor
10 2100 1897 1220      
10.1 2194 1982 1274 94 85 54
10.2 2288 2067 1329 94 85 55
10.3 2382 2152 1383 94 85 54
10.4 2476 2237 1438 94 85 55

Heal/Attack Rating (Heal/DPS)

QL Head Major Minor Diff. Head Diff. Major Diff. Minor
10 559 505 325      
10.1 596 538 346 37 33 21
10.2 636 575 369 40 37 23
10.3 682 616 396 46 41 27
10.4 735 664 427 53 48 31

Weapons

QL Weapon Difference
10 398  
10.1 411 13
10.2 423 12
10.3 434 11
10.4 446 12

Nightwatch Glyphs

Glyphs are a bit tricky. You can make a glyph with a maximum of 2 types of defensive runes or two different types of offensive runes (you cannot mix defensive and offensive runes). For crit chance glyphs for example, if you want the maximum crit chance, you use 4x Lu Runes. You can also do combinations of say 3x Lu + 1 Denkyem rune or 2x Lu + 2x Denkyem or 1x Lu + 3x Denkyem runes to make Crit + Crit power runes.

Offensive Runes:

Denkyem – Critical Power Rating

Wheel – Hit Rating

Lu – Critical Rating

Trinity – Penetration Rating

Defensive Runes:

Wedjat – Defense Rating

Pentagram – Magical Protection Rating

Earth – Block Rating

Yggdrasil – Evade Rating

Koru – Physical Protection Rating

Offensive Rune combinations

Name Runes Combination Stats
Brutal 4x Lu +Crit Rating
Ferocious 4x Denkyem +Crit Power
Accurate 4x Wheel +Hit Rating
Piercing 4x Trinity + Penetration Rating
     
Focused Lu + Denkyem + Crit rating & Crit power
Fierce Lu + Trinity + Crit Rating & Penetration Rating
Ruthless Lu + Wheel + Crit rating & Hit Rating
Savage Denkyem + Trinity + Critical Power & Penetration Rating
Devastating Denkyem + Wheel + Critical Power & Hit Rating
Ravaging Wheel + Trinity + Hit & Penetration Rating

Defensive Rune combinations

Name Runes Combination Stats
Warding 4x Pentagram +Magic Protection
Steadfast 4x Koru +Physical Protection
Stalwart 4x Wedjat +Defence Rating
Solid 4x Trinity +Block Rating
Fleeting 4x Yggdrasil +Evade Rating
     
Attuned Pentagram + Koru + Magic & Physical Protection
Enchanted Pentagram + Wedjat + Defence Rating & Magic Protection
Elusive Pentagram + Yggdrasil + Evade Rating & Magic Protection
Pure Pentagram + Earth + Black Rating & Magic Protection
Rugged Koru + Wedjat + Defence Rating & Physical Protection
Fearless Koru + Yggdrasil + Evade Rating & Physical Protection
Vigorous Koru + Earth + Block Rating & Physical Protection
Valorous Wedjat + Earth + Defence Rating & Block Rating
Resilient Wedjat + Yggdrasil + Defence Rating & Evade Rating
Ardent Earth + Yggdrasil + Block Rating & Evade Rating

Glyph stats

QL10 4 runes|3 runes|2 runes | 1 rune

  Head/Weapon Major Minor
Crit Power 238|179|119|60 215|161|108|54 138|104|69|35
Crit Chance 223|167|112|56 202|151|101|50 130|97|65|32
Physical Protection 219|164|109|55 197|148|99|49 127|95|63|32
Magical Protection 219|164|109|55 197|148|99|49 127|95|63|32
Evade 213|159|106|53 192|144|96|48 123|93|62|31
Defense 202|151|101|50 182|137|91|46 117|88|59|29
Hit 202|151|101|50 182|137|91|46 117|88|59|29
Penetration 202|151|101|50 182|137|91|46 117|88|59|29
Block 202|151|101|50 182|137|91|46 117|88|59|29

QL10.1 44 runes|3 runes|2 runes | 1 rune

  Head/Weapon Major Minor
Crit Power 255|191|128|64 231|173|115|58 148|111|74|37
Crit Chance 241|181|120|60 217|163|109|54 140|105|70|35
Physical Protection 238|179|119|60 215|162|108|54 138|104|69|35
Magical Protection 238|179|119|60 215|162|108|54 138|104|69|35
Evade 231|173|115|58 208|156|104|52 134|100|67|33
Defense 221|166|111|55 200|150|100|50 142|96|64|32
Hit 221|166|111|55 200|150|100|50 142|96|64|32
Penetration 221|166|111|55 200|150|100|50 142|96|64|32
Block 221|166|111|55 200|150|100|50 142|96|64|32

QL10.2 4 runes|3 runes|2 runes | 1 rune

  Head/Weapon Major Minor
Crit Power 273|205|136|68 246|185|123|62 158|119|79|40
Crit Chance 260|195|130|65 235|176|118|59 151|113|76|38
Physical Protection 260|195|130|65 235|176|117|59 151|113|76|38
Magical Protection 260|195|130|65 235|176|117|59 151|113|76|38
Evade 251|188|126|63 227|170|113|57 146|109|73|36
Defense 245|184|123|61 221|166|111|55 129|107|71|36
Hit 245|184|123|61 221|166|111|55 129|107|71|36
Penetration 245|184|123|61 221|166|111|55 129|107|71|36
Block 245|184|123|61 221|166|111|55 129|107|71|36

QL10.3 4 runes|3 runes|2 runes | 1 rune

  Head/Weapon Major Minor
Crit Power 291|218|145|73 263|197|128|66 169|127|84|42
Crit Chance 283|212|141|71 255|192|131|64 164|123|82|41
Physical Protection 284|213|142|71 256|192|128|64 165|124|82|41
Magical Protection 284|213|142|71 256|192|128|64 165|124|82|41
Evade 276|207|138|69 249|187|125|62 160|120|80|40
Defense 276|207|138|69 249|187|125|62 160|120|80|40
Hit 276|207|138|69 249|187|125|62 160|120|80|40
Penetration 276|207|138|69 249|187|125|62 160|120|80|40
Block 276|207|138|69 249|187|125|62 160|120|80|40

QL10.4 4 runes|3 runes|2 runes | 1 rune

  Head/Weapon Major Minor
Crit Power 310|232|155|77 280|210|140|70 180|135|90|45
Crit Chance 309|232|155|77 279|210|140|70 180|135|90|45
Physical Protection 310|233|160|78 280|210|140|70 180|135|90|45
Magical Protection 310|233|160|78 280|210|140|70 180|135|90|45
Evade 306|230|153|77 277|208|138|69 178|133|89|44
Defense 319|240|160|80 288|216|144|72 185|139|93|46
Hit 319|240|160|80 288|216|144|72 185|139|93|46
Penetration 319|240|160|80 288|216|144|72 185|139|93|46
Block 319|240|160|80 288|216|144|72 185|139|93|46