SWTOR Dye Modules guide
A guide on the SWTOR dye modules introduced with patch 2.1. Last updated Nov 7, 2014.
Contents
- 1 Dyes sorted by primary/secondary
- 2 Dyes sorted by color
- 3 Vendors
- 4 Reputation Vendors
- 5 Artifice Crafting Trainer
- 6 Cartel Market Dye Module Kit
- 7 Temporary Cartel Market
- 8 Archon’s Contraband Pack
- 9 Supreme Mogul’s Contraband Pack
- 10 Freelancer/Contractor’s Bounty Pack
- 11 Pursuer’s Bounty Pack
- 12 Tracker’s Bounty Pack
- 13 Opportunist’s Bounty Pack
- 14 Dogfighter/Wingman’s Starfighter Packs
- 15 Galactic Ace’s Starfighter Pack
- 16 Space Jockey’s Starfighter Pack
- 17 Hotshot’s Starfighter Pack
- 18 Star Cluster’s Nightlife Pack
- 19 Club Vertica’s Nightlife Pack
- 20 Gatekeeper’s Stronghold Pack
- 21 Constable’s Stronghold Pack
- 22 Seneschal’s Stronghold Pack
- 23 Architect’s Stronghold Pack
Dyes sorted by primary/secondary
Dyes are sorted by Primary/secondary first and then alphabetically.
Primary | Secondary | Source |
Black | Black | Cartel Market (purple) |
Black | Deep Blue | CZ-198 Reputation vendor |
Black | Light Brown | Constable’s Stronghold Pack |
Black | Medium Gray | Constable’s Stronghold Pack |
Black | Deep Green | Pursuer’s Bounty Pack |
Black | Deep Orange | Tracker’s Bounty Pack |
Black | Medium Orange | Gatekeeper’s Stronghold Pack |
Black | Deep Pink | Temporary Cartel Market |
Black | Deep Red | Oricon reputation vendor |
Black | Dark Purple | Cartel Market (purple) |
Black | Medium Yellow | CE Vendor (BOP) |
Black | White | Cartel Market (purple) |
Dark Blue | Deep Green | Artifice 400 |
Dark Blue | Light Brown | Cartel Market (green) |
Dark Blue | Pale Brown | Club Vertica’s Nightlife Pack |
Dark Blue | Deep Red | Cartel Market (purple) |
Deep Blue | Black | Voss Reputation vendor |
Deep Blue | White | Cartel Market (blue) |
Light Blue | Medium Blue | Cartel Market (green) |
Pale Blue | Pale Gray | Archon’s Contraband Pack |
Pale Blue | Pale Pink | Seneschal’s Stronghold Pack |
Pale Blue | Medium Purple | Supreme Mogul’s Contraband |
Dark Brown | Medium Brown | Cartel Market (green) |
Dark Brown | Light Orange | Club Vertica’s Nightlife Pack |
Dark Brown | White | Cartel Market (blue) |
Deep Brown | Black | Opportunist’s Bounty Pack |
Medium Brown | Medium Green | Archon’s Contraband Pack |
Medium Brown | White | Cartel Market (green) |
Light Brown | Pale Gray | Star Cluster’s Nightlife Pack |
Dark Gray | Deep Red | ICE Rep vendor |
Dark Gray | – | Star Cluster’s Nightlife Pack |
Deep Gray | Black | Freelancer/Contractor Bounty Pack |
Deep Gray | Pale Brown | Club Vertica’s Nightlife Pack |
Deep Gray | Deep Pink | Temporary Cartel Market |
Deep Gray | Dark Purple | ICE Rep vendor |
Medium Gray | Dark Green | Cartel Market (green) |
Medium Gray | White | Cartel Market (purple) |
Light Gray | Dark Purple | Tracker’s Bounty Pack |
Light Gray | Deep Blue | Freelancer/Contractor Bounty Pack |
Light Gray | Pale Pink | Architect’s Stronghold Pack |
Light Gray | Deep Red | GSI Reputation vendor |
Pale Gray | Dark Yellow | Cartel Market (blue) |
Dark Green | Medium Brown | Pursuer’s Bounty Pack |
Dark Green | White | Cartel Market (green) |
Deep Green | Black | Tracker’s Bounty Pack |
Deep Green | Dark Blue | Artifice 400 |
Deep Green | Medium Yellow | CE Vendor |
Medium Green | Dark Green | Cartel Market (blue) |
Medium Green | Deep Purple | Seneschal’s Stronghold Pack |
Dark Orange | Light Brown | Star Cluster’s Nightlife Pack |
Deep Orange | Deep Red | CE Vendor |
Light Orange | White | Artifice 340 |
Medium Orange | Medium Blue | Archon’s Contraband Pack |
Medium Orange | Light Green | Supreme Mogul’s Contraband |
Medium Orange | Pale Yellow | Supreme Mogul’s Contraband |
Deep Pink | Black | Temporary Cartel Market |
Deep Pink | Deep Gray | Temporary Cartel Market |
Deep Pink | Deep Purple | Cartel Market (purple) |
Deep Pink | White | Temporary Cartel Market |
Dark Purple | Black | Freelancer/Contractor Bounty Pack |
Dark Purple | Pale Brown | Dogfighter/Wingman’s Starfighter Pack |
Dark Purple | Deep Yellow | Cartel Market (blue) |
Dark Purple | Light Blue | Cartel Market (blue) |
Dark Purple | Light Purple | Archon’s Contraband Pack |
Dark Purple | White | Opportunist’s Bounty Pack |
Deep Purple | Medium Green | CE Vendor (BOP) |
Deep Purple | Medium Pink | Supreme Mogul’s Contraband |
Pale Purple | Medium Gray | Galactic Ace’s Starfighter Pack |
Dark Red | Pale Brown | Architect’s Stronghold Pack |
Dark Red | Pale Red | Supreme Mogul’s Contraband |
Deep Red | Black | Section X Reputation vendor |
Deep Red | Dark Blue | Cartel Market (purple) |
Deep Red | Light Gray | Makeb Reputation vendor |
Deep Red | Dark Purple | Cartel Market (green) |
Deep Red | Deep Yellow | Cartel Market (purple) |
Deep Red | White | Cartel Market (green) |
Medium Red | Medium Green | Supreme Mogul’s Contraband |
Pale Red | Pale Brown | Archon’s Contraband Pack |
White | Black | Cartel Market (purple) |
White | Deep Blue | Pursuer’s Bounty Pack |
White | Medium Gray | Gatekeeper’s Stronghold Pack |
White | Dark Green | Opportunist’s Bounty Pack |
White | Light Orange | Artifice 370 |
White | Deep Pink | Temporary Cartel Market |
White | Deep Red | Security Key Vendor |
White | White | Cartel Market (purple) |
Dark Yellow | Medium Yellow | Archon’s Contraband Pack |
Medium Yellow | Deep Gray | Space Jockey’s Starfighter Pack |
Light Yellow | Deep Pink | Hotshot’s Starfighter Pack |
Black | – | Dogfighter/Wingman’s Starfighter Pack |
Pale Brown | – | Artifice 250 |
Medium Gray | – | Artifice 400 |
Deep Green | – | Artifice 310 |
Light Orange | – | Artifice 280 |
Deep Purple | – | Artifice 400 |
White | – | Space Jockey’s Starfighter Pack |
– | Black | Galactic Ace’s Starfighter Pack |
– | Pale Brown | Artifice 130 |
– | Medium Gray | Artifice 100 |
– | Deep Green | Artifice 220 |
– | Light Orange | Artifice 160 |
– | Deep Purple | Artifice 190 |
– | White | Hotshot’s Starfighter Pack |
Dyes sorted by color
Black
Primary | Secondary | Source |
Black | Black | Cartel Market (purple) |
Black | Deep Blue | CZ-198 Reputation vendor |
Black | Light Brown | Constable’s Stronghold Pack |
Black | Medium Gray | Constable’s Stronghold Pack |
Black | Deep Green | Pursuer’s Bounty Pack |
Black | Deep Orange | Tracker’s Bounty Pack |
Black | Medium Orange | Gatekeeper’s Stronghold Pack |
Black | Deep Pink | Temporary Cartel Market |
Black | Deep Red | Oricon Reputation vendor |
Black | Dark Purple | Cartel Market (purple) |
Black | Medium Yellow | CE Vendor (BOP) |
Black | White | Cartel Market (purple) |
Black | Dogfighter/Wingman’s Starfighter Pack | |
Black | Black | Cartel Market (purple) |
Deep Blue | Black | Voss Reputation vendor |
Deep Brown | Black | Opportunist’s Bounty Pack |
Deep Gray | Black | Freelancer/Contractor Bounty Pack |
Deep Green | Black | Tracker’s Bounty Pack |
Deep Pink | Black | Temporary Cartel Market |
Dark Purple | Black | Freelancer/Contractor Bounty Pack |
Deep Red | Black | Section X Reputation vendor |
White | Black | Cartel Market (purple) |
Black | Galactic Ace’s Starfighter Pack |
Blues
Primary | Secondary | Source |
Dark Blue | Deep Green | Artifice 400 |
Dark Blue | Light Brown | Cartel Market (green) |
Dark Blue | Pale Brown | Club Vertica’s Nightlife Pack |
Dark Blue | Deep Red | Cartel Market (purple) |
Deep Blue | Black | Voss Reputation vendor |
Deep Blue | White | Cartel Market (blue) |
Light Blue | Medium Blue | Cartel Market (green) |
Pale Blue | Pale Gray | Archon’s Contraband Pack |
Pale Blue | Pale Pink | Seneschal’s Stronghold Pack |
Pale Blue | Medium Purple | Supreme Mogul’s Contraband |
Deep Green | Dark Blue | Artifice 400 |
Deep Red | Dark Blue | Cartel Market (purple) |
Black | Deep Blue | CZ-198 Reputation vendor |
Light Gray | Deep Blue | Freelancer/Contractor Bounty Pack |
White | Deep Blue | Pursuer’s Bounty Pack |
Light Blue | Medium Blue | Cartel Market (green) |
Medium Orange | Medium Blue | Archon’s Contraband Pack |
Dark Purple | Light Blue | Cartel Market (blue) |
Brown
Primary | Secondary | Source |
Dark Brown | Medium Brown | Cartel Market (green) |
Dark Brown | Light Orange | Club Vertica’s Nightlife Pack |
Dark Brown | White | Cartel Market (blue) |
Deep Brown | Black | Opportunist’s Bounty Pack |
Medium Brown | Medium Green | Archon’s Contraband Pack |
Medium Brown | White | Cartel Market (green) |
Light Brown | Pale Gray | Star Cluster’s Nightlife Pack |
Pale Brown | – | Artifice 250 |
Dark Brown | Medium Brown | Cartel Market (green) |
Dark Green | Medium Brown | Pursuer’s Bounty Pack |
Black | Light Brown | Constable’s Stronghold Pack |
Dark Blue | Light Brown | Cartel Market (green) |
Dark Orange | Light Brown | Star Cluster’s Nightlife Pack |
Dark Blue | Pale Brown | Club Vertica’s Nightlife Pack |
Deep Gray | Pale Brown | Club Vertica’s Nightlife Pack |
Dark Red | Pale Brown | Architect’s Stronghold Pack |
Dark Purple | Pale Brown | Dogfighter/Wingman’s Starfighter Pack |
Pale Red | Pale Brown | Archon’s Contraband Pack |
– | Pale Brown | Artifice 130 |
Gray
Primary | Secondary | Source |
Dark Gray | Deep Red | ICE Rep Vendor |
Dark Gray | – | Star Cluster’s Nightlife Pack |
Deep Gray | Black | Freelancer/Contractor Bounty Pack |
Deep Gray | Pale Brown | Club Vertica’s Nightlife Pack |
Deep Gray | Deep Pink | Temporary Cartel Market |
Deep Gray | Dark Purple | ICE Rep Vendor |
Medium Gray | Dark Green | Cartel Market (green) |
Medium Gray | White | Cartel Market (purple) |
Light Gray | Deep Blue | Freelancer/Contractor Bounty Pack |
Light Gray | Pale Pink | Architect’s Stronghold Pack |
Light Gray | Dark Purple | Tracker’s Bounty Pack |
Light Gray | Deep Red | GSI Reputation vendor |
Pale Gray | Dark Yellow | Cartel Market (blue) |
Deep Pink | Deep Gray | Temporary Cartel Market |
Medium Yellow | Deep Gray | Space Jockey’s Starfighter Pack |
Black | Medium Gray | Constable’s Stronghold Pack |
White | Medium Gray | Gatekeeper’s Stronghold Pack |
Deep Red | Light Gray | Makeb Reputation vendor |
Pale Blue | Pale Gray | Archon’s Contraband Pack |
Light Brown | Pale Gray | Star Cluster’s Nightlife Pack |
Green
Primary | Secondary | Source |
Dark Green | Medium Brown | Pursuer’s Bounty Pack |
Dark Green | White | Cartel Market (green) |
Deep Green | Black | Tracker’s Bounty Pack |
Deep Green | Dark Blue | Artifice 400 |
Deep Green | Medium Yellow | CE Vendor |
Deep Green | – | Artifice 310 |
Medium Green | Dark Green | Cartel Market (blue) |
Medium Green | Deep Purple | Seneschal’s Stronghold Pack |
Medium Gray | Dark Green | Cartel Market (green) |
Medium Green | Dark Green | Cartel Market (blue) |
White | Dark Green | Opportunist’s Bounty Pack |
Black | Deep Green | Pursuer’s Bounty Pack |
Dark Blue | Deep Green | Artifice 400 |
– | Deep Green | Artifice 220 |
Medium Brown | Medium Green | Archon’s Contraband Pack |
Deep Purple | Medium Green | CE Vendor (BOP) |
Medium Red | Medium Green | Supreme Mogul’s Contraband |
Medium Orange | Light Green | Supreme Mogul’s Contraband |
Orange
Primary | Secondary | Source |
Dark Orange | Light Brown | Star Cluster’s Nightlife Pack |
Deep Orange | Deep Red | CE Vendor |
Light Orange | White | Artifice 340 |
Medium Orange | Medium Blue | Archon’s Contraband Pack |
Medium Orange | Light Green | Supreme Mogul’s Contraband |
Medium Orange | Pale Yellow | Supreme Mogul’s Contraband |
Light Orange | – | Artifice 280 |
Black | Deep Orange | Tracker’s Bounty Pack |
Black | Medium Orange | Gatekeeper’s Stronghold Pack |
Dark Brown | Light Orange | Club Vertica’s Nightlife Pack |
White | Light Orange | Artifice 370 |
– | Light Orange | Artifice 160 |
Pink
Primary | Secondary | Source |
Deep Pink | Black | Temporary Cartel Market |
Deep Pink | Deep Gray | Temporary Cartel Market |
Deep Pink | Deep Purple | Cartel Market (purple) |
Deep Pink | White | Temporary Cartel Market |
Black | Deep Pink | Temporary Cartel Market |
Deep Gray | Deep Pink | Temporary Cartel Market |
White | Deep Pink | Temporary Cartel Market |
Light Yellow | Deep Pink | Hotshot Starfighter Pack |
Deep Purple | Medium Pink | Supreme Mogul’s Contraband |
Pale Blue | Pale Pink | Seneschal’s Stronghold Pack |
Light Gray | Pale Pink | Architect’s Stronghold Pack |
Purple
Primary | Secondary | Source |
Dark Purple | Pale Brown | Dogfighter/Wingman’s Starfighter Pack |
Dark Purple | Light Blue | Cartel Market (blue) |
Dark Purple | Light Purple | Archon’s Contraband Pack |
Dark Purple | White | Opportunist’s Bounty Pack |
Dark Purple | Deep Yellow | Cartel Market (blue) |
Deep Purple | Medium Green | CE Vendor (BOP) |
Deep Purple | Medium Pink | Supreme Mogul’s Contraband |
Deep Purple | – | Artifice 400 |
Pale Purple | Medium Gray | Galactic Ace’s Starfighter Pack |
Black | Dark Purple | Cartel Market (purple) |
Deep Gray | Dark Purple | ICE Rep vendor |
Light Gray | Dark Purple | Tracker’s Bounty Pack |
Deep Red | Dark Purple | Cartel Market (green) |
Medium Green | Deep Purple | Seneschal’s Stronghold Pack |
Deep Pink | Deep Purple | Cartel Market (purple) |
– | Deep Purple | Artifice 190 |
Pale Blue | Medium Purple | Supreme Mogul’s Contraband |
Dark Purple | Light Purple | Archon’s Contraband Pack |
Red
Primary | Secondary | Source |
Dark Red | Pale Brown | Architect’s Stronghold Pack |
Dark Red | Pale Red | Supreme Mogul’s Contraband |
Deep Red | Black | Section X Reputation vendor |
Deep Red | Dark Blue | Cartel Market (purple) |
Deep Red | Light Gray | Makeb Reputation vendor |
Deep Red | Dark Purple | Cartel Market (green) |
Deep Red | Deep Yellow | Cartel Market (purple) |
Deep Red | White | Cartel Market (green) |
Medium Red | Medium Green | waSupreme Mogul’s Contraband |
Pale Red | Pale Brown | Archon’s Contraband Pack |
Black | Deep Red | Oricon Reputation vendor |
Dark Blue | Deep Red | Cartel Market (purple) |
Dark Gray | Deep Red | ICE Rep Vendor |
Light Gray | Deep Red | GSI Reputation vendor |
Deep Orange | Deep Red | CE Vendor |
White | Deep Red | Security Key Vendor |
Dark Red | Pale Red | Supreme Mogul’s Contraband |
White
Primary | Secondary | Source |
White | Black | Cartel Market (purple) |
White | Deep Blue | Pursuer’s Bounty Pack |
White | Medium Gray | Gatekeeper’s Stronghold Pack |
White | Dark Green | Opportunist’s Bounty Pack |
White | Light Orange | Artifice 370 |
White | Deep Pink | Temporary Cartel Market |
White | Deep Red | Security Key Vendor |
White | White | Cartel Market (purple) |
White | – | Space Jockey’s Starfighter Pack |
Black | White | Cartel Market (purple) |
Deep Blue | White | Cartel Market (blue) |
Dark Brown | White | Cartel Market (blue) |
Medium Brown | White | Cartel Market (green) |
Medium Gray | White | Cartel Market (purple) |
Dark Green | White | Cartel Market (green) |
Light Orange | White | Artifice 340 |
Deep Pink | White | Temporary Cartel Market |
Dark Purple | White | Opportunist’s Bounty Pack |
Deep Red | White | Cartel Market (green) |
White | White | Cartel Market (purple) |
– | White | Hotshot Starfighter Pack |
Yellow
Primary | Secondary | Source |
Dark Yellow | Medium Yellow | Archon’s Contraband Pack |
Medium Yellow | Deep Gray | Space Jockey’s Starfighter Pack |
Light Yellow | Deep Pink | Hotshot’s Starfighter Pack |
Pale Gray | Dark Yellow | Cartel Market (blue) |
Dark Purple | Deep Yellow | Cartel Market (blue) |
Deep Red | Deep Yellow | Cartel Market (purple) |
Black | Medium Yellow | CE Vendor (BOP) |
Deep Green | Medium Yellow | CE Vendor |
Dark Yellow | Medium Yellow | Archon’s Contraband Pack |
Medium Orange | Pale Yellow | Supreme Mogul’s Contraband |
Vendors
Security Key Vendor
White and Deep Red Dye module – 5k credits (BOP)
Collectors Edition Vendor
Black and Medium Yellow Dye Module – 5k credits (BOP)
Deep Purple and Medium Green Dye Module – 5k credits (BOP)
Deep Green and Medium Yellow Dye module– 5k credits (can be traded)
Deep Orange and Deep Red Dye module – 5k credits (can be traded)
Reputation Vendors
Intergalactic Component Exchange (I. C. E.) reputation vendor
Dark Gray and Deep Red Dye Module (BOP, Newcomer standing, 15k credits)
Deep Gray and Dark Purple Dye Module (BOP, Newcomer standing, 15k credits)
Oricon Reputation vendor
Black and Deep Red Dye Module (Schematic, BOL, 450 Artifice, Champion standing, 100k credits)
CZ-198 Reputation vendor
Black and Deep Blue Dye Module (Schematic, BOL, 450 Artifice, Champion standing, 100k credits)
Makeb Reputation Vendor
Deep Red and Light Gray Dye Module (Schematic, BOL, 400 Artifice, Legend standing, 100k credits)
Section X Reputation Vendor
Deep Red and Black Dye Module (Schematic, BOL, 400 Artifice, Legend standing, 100k credits)
GSI Reputation Vendor
Light Gray and Deep Red Due Module (Schematic, BOL, 400 Artifice, Legend standing, 100k credits)
Voss Reputation Vendor
Deep Blue and Black Dye Module (Schematic, BOL, 350 Artifice, Champion standing, 100k credits)
Artifice Crafting Trainer
All of the following are schematics
Secondary Medium Gray Dye Module – 1210 credits, Artifice 100
Secondary Pale Brown Dye Module – 1590 credits, Artifice 130
Secondary Light Orange Dye Module – 2030 credits, Artifice 160
Secondary Deep Purple Module – 2535 credits, Artifice 190
Secondary Deep Green Dye Module – 3095 credits, Artifice 220
Primary Pale Brown Dye Module – 3720 credits, Artifice 250
Primary Light Orange Dye Module – 4410 credits, Artifice 280
Primary Deep Green Dye Module – 5165 credits, Artifice 310
Light Orange and White Dye Module – 5980 credits, Artifice 340
White and Light Orange Dye Module – 6865 credits, Artifice 370
Dark Blue and Deep Green Dye Module – 7815 credits, Artifice 400
Deep Green and Dark Blue Dye Module – 7815 credits, Artifice 400
Primary Deep Purple Dye Module – 7815 credits, Artifice 400
Primary Medium Gray Dye Module – 7815 credits, Artifice 400
Cartel Market Dye Module Kit
These dyes are random drops from dye modules kit sold on the cartel market for 200 CC (Two dye module per kit, chance of rare dye module)
Green, Blue, Purple refers to their rarity (Premium, Prototype, Artifact)
Dark Blue and Light Brown Dye Module (Green)
Dark Brown and Medium Brown Dye Module (Green)
Dark Green and White Dye Module (Green)
Deep Red and Dark Purple Dye Module (Green)
Deep Red and White Dye Module (Green)
Light Blue and Medium Blue Dye Module (Green)
Medium Brown and White Dye Module (Green)
Medium Gray and Dark Green Dye Module (Green)
Dark Brown and White Dye Module (Blue)
Dark Purple and Deep Yellow Dye Module (Blue)
Dark Purple and Light Blue Dye Module (Blue)
Deep Blue and White Dye Module (Blue)
Medium Green and Dark Green Dye Module (Blue)
Pale Gray and Dark Yellow Dye Module (Blue)
Black and Black Dye Module (Purple)
Black and Dark Purple Dye Module (Purple)
Black and White Dye Module (Purple)
Dark Blue and Deep Red (Purple)
Medium Gray and White Dye Module (Purple)
Deep Pink and Deep Purple Dye Module (Purple)
Deep Red and Dark Blue (Purple)
Deep Red and Deep Yellow (Purple)
White and Black Dye Module (Purple)
White and White Dye Module (Purple)
Temporary Cartel Market
These dyes were only available on the Cartel Market temporarily (April 2014) for 24 hrs.
Deep Pink and White – 600 CC
White and Deep Pink – 600 CC
Deep Pink and Black – 600 CC
Black and Deep Pink – 600 CC
Deep Pink and Deep Gray – 400 CC
Deep Gray and Deep Pink – 400 CC
Archon’s Contraband Pack
Dark Purple and Light Purple
Dark Yellow and Medium Yellow
Medium Brown and Medium Green
Medium Orange and Medium Blue
Pale Blue and Pale Gray
Pale Red and Pale Brown
Supreme Mogul’s Contraband Pack
Deep Purple and Medium Pink Dye Module
Medium Red and Medium Green Dye Module
Medium Orange and Light Green Dye Module
Pale Blue and Medium Purple Dye Module
Medium Orange and Pale Yellow Dye Module
Dark Red and Pale Red Dye Module
Freelancer/Contractor’s Bounty Pack
Dark Purple and Black Dye Module
Deep Gray and Black Dye Module
Light Gray and Deep Blue Dye Module
Pursuer’s Bounty Pack
Black and Deep Green Dye Module
White and Deep Blue Dye Module
Dark Green and Medium Brown Dye Module
Tracker’s Bounty Pack
Deep Green and Black Dye Module
Black and Deep Orange Dye Module
Light Gray and Dark Purple Dye Module
Opportunist’s Bounty Pack
Deep Brown and Black Dye Module
White and Dark Green Dye Module
Dark Purple and White Dye Module
Dogfighter/Wingman’s Starfighter Packs
Dark Purple and Pale Brown Dye Module
Primary Black Dye Module
Galactic Ace’s Starfighter Pack
Pale Purple and Medium Gray Dye Module
Secondary Black Dye Module
Space Jockey’s Starfighter Pack
Medium Yellow and Deep Gray Dye Module
Primary White Dye Module
Hotshot’s Starfighter Pack
Light Yellow and Deep Pink Dye Module
Secondary White Dye Module
Star Cluster’s Nightlife Pack
Dark Orange and Light Brown Dye Module
Light Brown and Pale Gray Dye Module
Primary Dark Gray Dye Module
Club Vertica’s Nightlife Pack
Dark Brown and Light Orange Dye Module
Dark Blue and Pale Brown Dye Module
Deep Gray and Pale Brown Dye Module
Gatekeeper’s Stronghold Pack
White and Medium Gray Dye Module
Black and Medium Orange Dye Module
Constable’s Stronghold Pack
Black and Light Brown Dye Module
Black and Medium Gray Dye Module
Seneschal’s Stronghold Pack
Pale Blue and Pale Pink Dye Module
Medium Green and Deep Purple Dye Module
Architect’s Stronghold Pack
Dark Red and Pale Brown Dye Module
Light Gray and Pale Pink Dye Module
Pingback: Dulfy's dye module guide()
Pingback: Tintas, tinturas, dyes! PARCHE 2.1 » Guild Latina Star Wars: The Old Republic @ Prophecy of the Five()
Pingback: Anonymous()
Pingback: OotiniCast Episode 80 | OotiniCast | A Star Wars: The Old Republic (SWTOR) podcast()
Pingback: SWTOR: Cathar, Customization och Gree-eventet återkommer | Friskyttarna | Ditt ljus i MMO-mörkret()
Pingback: To Dye or Not to Dye, That is the Question... - TORWars - SWTOR News & Podcast! |TORWars – SWTOR News & Podcast!()
Pingback: Torvix Job Site | start - start your carreer()
Pingback: How To Make White Dye Gw2 | Visual Styles()